Country
Hot
Mewfi Hong Kong Macao Travel Sim Card 4/5/7 Days Unlimited Data + Local Call
$7.99
Mewfi THREE Europe/American/Asia Travel Sim Card 4G Data + Call+SMS
$21.99
Mewfi T-Mobile USA/Canada/Mexico Travel Sim Card Unlimited Data + Unlimited USA Call
$15.99
Mewfi T-Mobile USA Travel Sim Card Unlimited Data Card
$46.99
SIM Details
SIM Bundle | Bundle Valid Date | Package Size | Price |
---|---|---|---|
1 Days 200MB 4G Data +10 Mins Local Call | 1 | 200MB/Day 4G Data Unlimited Low-speed | 6.69 |
2 Days 100MB/Day 4G Data +10 Mins Local Call | 2 | 100MB/Day 4G Data Unlimited Low-speed | 6.99 |
3 Days 200MB/Day 4G Data | 3 | 200MB/Day 4G Data Unlimited Low-speed | 8.69 |
3 Days 250MB/Day 4G Data | 3 | 250MB/Day 4G Data Unlimited Low-speed | 8.99 |
5 Days 200MB/Day 4G Data + 15 Mins Local Call | 5 | 200MB/Day 4G Data Unlimited Low-speed | 9.99 |
7 Days 200MB/Day 4G Data + 30 Mins Local Call | 7 | 200MB/Day 4G Data Unlimited Low-speed | 10.99 |
Coverage | Singapore | ||
Operator | Starhub | ||
How to activate the sim/bundle? | Ready Use | ||
SIM size | Triple Cut Sim Card | ||
SIM validity | 180 | ||
Check balance | |||
APN | ***(Check after landing) | ||
Attention | Andriod Phone may Set APN manually, not for Telecom and Custom Mobile. | ||
Product description |
Copyright ©2019 https://mewfi.com/index/img All Rights Reserved.